Date: 2/8/2020 Arena:
Time: 1:00 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 3 0 0 0 0 0 1 1 2 2 0 4 2 0 11:44
34 FICHTER, Natalie F 10 13 3 4 6 6 8 5 13 1 29 2 4 3 4 37:46
11 WOODS, Josie G 0 11 0 6 1 2 1 9 10 2 1 7 0 0 0 37:01
20 WOODS, Madi G 1 12 1 7 4 4 1 3 4 0 7 2 1 0 0 36:36
24 RALPH, Emmy G 6 14 1 5 2 2 0 7 7 3 15 4 2 0 3 41:53
3 HUGHES, Jacy 3 4 1 1 0 0 0 2 2 0 7 2 0 0 0 13:18
12 LAMBDIN, Lauren 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3:27
21 KNIGHT, Maddie 7 13 0 1 8 9 3 6 9 4 22 2 3 0 1 38:46
44 CORUS, Hannah 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4:29
TEAM REBOUNDS 0 1 1 3
Team Totals 28 73 6 25 21 23 13 35 48 12 83 19 17 5 8 225
Total FG% - 1st: 12/33 0.364 2nd and OTs: 16/40 0.400 Game: 0.384 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd and OTs: 2/13 0.154 Game: 0.240 Rebounds
Total FT% - 1st: 4/4 1.000 2nd and OTs: 17/19 0.895 Game: 0.913 (3,3)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Herriford, Autumn * 8 16 3 7 5 5 2 5 7 1 24 3 3 0 1 41:07
3 Johnson, Kelsey * 3 9 1 4 2 2 1 2 3 0 9 1 1 0 0 36:50
15 Ruble, Jaclynn * 5 11 3 8 2 2 2 2 4 2 15 3 0 0 1 31:45
23 Napier, Zaria * 4 16 2 9 0 0 1 9 10 2 10 3 5 1 1 41:10
35 Conley, Amie * 2 5 0 1 2 2 2 6 8 5 6 1 2 0 1 22:31
4 Bellamy, Meagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:59
00 Osborne, Faith 2 8 1 6 0 0 0 1 1 2 5 0 2 1 0 17:33
11 King, Sarah 3 10 2 8 0 0 0 3 3 2 8 5 1 0 0 27:51
14 Fullwood, Cheyenne 0 1 0 1 1 2 0 0 0 0 1 0 0 0 0 2:14
TEAM REBOUNDS 0 2 2 0
Team Totals 27 76 12 44 12 13 8 30 38 14 78 16 14 2 4 225
Total FG% - 1st: 13/38 0.342 2nd and OTs: 14/38 0.368 Game: 0.355 Deadball
3-PT FG% - 1st: 7/23 0.304 2nd and OTs: 5/21 0.238 Game: 0.273 Rebounds
Total FT% - 1st: 3/4 0.750 2nd and OTs: 9/9 1.000 Game: 0.923 (4,1)
Technical Fouls: IUSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 15 34 15 29
Asbury (Ky.) 0 15 20 8 14
SCORE BY PERIODS 1st 2nd 3rd 4th OT1 TOTAL
IU Southeast 7 25 19 23 9 83
Asbury (Ky.) 19 17 13 25 4 78
Last FG: IU Southeast OT1- 4:26, Asbury (Ky.) OT1- 1:57
Largest lead: IU Southeast by 6 4th- 5:51, Asbury (Ky.) by 13 2nd- 9:22
Score tied: 11 times, Lead changed: 8 times
Date: 2/8/2020 Arena:
Time: 1:00 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 3 0 0 0 0 0 1 1 2 2 0 1 2 0 8:49
34 FICHTER, Natalie F 4 6 2 3 2 2 3 4 7 0 12 2 1 0 0 15:41
11 WOODS, Josie G 0 5 0 3 0 0 0 4 4 0 0 4 0 0 0 12:01
20 WOODS, Madi G 0 2 0 1 0 0 0 1 1 0 0 2 0 0 0 15:05
24 RALPH, Emmy G 2 6 1 3 0 0 0 2 2 1 5 0 1 0 0 16:53
3 HUGHES, Jacy 3 4 1 1 0 0 0 2 2 0 7 1 0 0 0 9:49
12 LAMBDIN, Lauren 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3:27
21 KNIGHT, Maddie 2 4 0 0 2 2 1 4 5 1 6 1 3 0 0 13:46
44 CORUS, Hannah 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4:29
TEAM REBOUNDS 0 0 0 2
Team Totals 12 33 4 12 4 4 4 19 23 4 32 10 8 2 0 100
Total FG% - 1st: 12/33 0.364 2nd and OTs: 0/0 0.000 Game: 0.364 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd and OTs: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 4/4 1.000 2nd and OTs: 0/0 0.000 Game: 1.000 (1,2)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Herriford, Autumn * 2 6 1 3 0 0 1 1 2 0 5 3 0 0 0 17:46
3 Johnson, Kelsey * 2 6 1 3 2 2 1 2 3 0 7 1 0 0 0 15:46
15 Ruble, Jaclynn * 3 4 1 1 0 0 1 1 2 0 7 0 0 0 1 15:30
23 Napier, Zaria * 3 7 2 5 0 0 0 7 7 0 8 3 2 1 0 18:00
35 Conley, Amie * 0 3 0 1 0 0 0 3 3 2 0 0 1 0 0 8:40
00 Osborne, Faith 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 6:30
11 King, Sarah 3 8 2 6 0 0 0 1 1 1 8 3 0 0 0 15:34
14 Fullwood, Cheyenne 0 1 0 1 1 2 0 0 0 0 1 0 0 0 0 2:14
TEAM REBOUNDS 0 0 0 0
Team Totals 13 38 7 23 3 4 3 15 18 3 36 10 3 1 1 100
Total FG% - 1st: 13/38 0.342 2nd and OTs: 0/0 0.000 Game: 0.342 Deadball
3-PT FG% - 1st: 7/23 0.304 2nd and OTs: 0/0 0.000 Game: 0.304 Rebounds
Total FT% - 1st: 3/4 0.750 2nd and OTs: 0/0 0.000 Game: 0.750 (2,1)
Technical Fouls: IUSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 2 12 7 13
Asbury (Ky.) 0 8 10 2 9
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 7 25 32
Asbury (Ky.) 19 17 36
Last FG: IU Southeast 2nd- 0:07, Asbury (Ky.) 2nd- 0:19
Largest lead: IU Southeast by 3 1st- 9:48, Asbury (Ky.) by 13 2nd- 9:22
Score tied: 3 times, Lead changed: 1 times
Date: 2/8/2020 Arena:
Time: 1:00 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2:55
34 FICHTER, Natalie F 6 7 1 1 4 4 5 1 6 1 17 0 3 3 4 22:05
11 WOODS, Josie G 0 6 0 3 1 2 1 5 6 2 1 3 0 0 0 25:00
20 WOODS, Madi G 1 10 1 6 4 4 1 2 3 0 7 0 1 0 0 21:31
24 RALPH, Emmy G 4 8 0 2 2 2 0 5 5 2 10 4 1 0 3 25:00
3 HUGHES, Jacy 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3:29
21 KNIGHT, Maddie 5 9 0 1 6 7 2 2 4 3 16 1 0 0 1 25:00
TEAM REBOUNDS 0 1 1 1
Team Totals 16 40 2 13 17 19 9 16 25 8 51 9 9 3 8 125
Total FG% - 1st: 0/0 0.000 2nd and OTs: 16/40 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 2/13 0.154 Game: 0.154 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 17/19 0.895 Game: 0.895 (2,1)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Herriford, Autumn * 6 10 2 4 5 5 1 4 5 1 19 0 3 0 1 23:21
3 Johnson, Kelsey * 1 3 0 1 0 0 0 0 0 0 2 0 1 0 0 21:04
15 Ruble, Jaclynn * 2 7 2 7 2 2 1 1 2 2 8 3 0 0 0 16:15
23 Napier, Zaria * 1 9 0 4 0 0 1 2 3 2 2 0 3 0 1 23:10
35 Conley, Amie * 2 2 0 0 2 2 2 3 5 3 6 1 1 0 1 13:51
4 Bellamy, Meagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:59
00 Osborne, Faith 2 5 1 3 0 0 0 1 1 2 5 0 2 1 0 11:03
11 King, Sarah 0 2 0 2 0 0 0 2 2 1 0 2 1 0 0 12:17
TEAM REBOUNDS 0 2 2 0
Team Totals 14 38 5 21 9 9 5 15 20 11 42 6 11 1 3 125
Total FG% - 1st: 0/0 0.000 2nd and OTs: 14/38 0.368 Game: 0.368 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 5/21 0.238 Game: 0.238 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 9/9 1.000 Game: 1.000 (2,0)
Technical Fouls: IUSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 13 22 8 16
Asbury (Ky.) 0 7 10 6 5
SCORE BY PERIODS 1st 2nd 3rd 4th OT1 TOTAL
IU Southeast 7 25 19 23 9 83
Asbury (Ky.) 19 17 13 25 4 78
Last FG: IU Southeast OT1- 4:26, Asbury (Ky.) OT1- 1:57
Largest lead: IU Southeast by 6 4th- 5:51, Asbury (Ky.) by 6 3rd- 8:33
Score tied: 8 times, Lead changed: 7 times
Date: 2/8/2020 Arena:
Time: 1:00 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 6:35
34 FICHTER, Natalie F 1 3 0 1 2 2 0 2 2 0 4 0 1 0 0 7:55
11 WOODS, Josie G 0 3 0 3 0 0 0 0 0 0 0 1 0 0 0 5:28
20 WOODS, Madi G 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 9:51
24 RALPH, Emmy G 1 1 1 1 0 0 0 1 1 1 3 0 0 0 0 6:53
12 LAMBDIN, Lauren 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3:16
21 KNIGHT, Maddie 0 1 0 0 0 0 0 2 2 1 0 0 3 0 0 6:46
44 CORUS, Hannah 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:16
TEAM REBOUNDS 0 0 0 2
Team Totals 2 13 1 7 2 2 0 8 8 3 7 2 6 1 0 50
Total FG% - 1st: 2/13 0.154 2nd and OTs: 0/0 0.000 Game: 0.154 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd and OTs: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 2/2 1.000 2nd and OTs: 0/0 0.000 Game: 1.000 (1,1)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Herriford, Autumn * 2 4 1 2 0 0 1 1 2 0 5 2 0 0 0 7:46
3 Johnson, Kelsey * 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:46
15 Ruble, Jaclynn * 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 8:29
23 Napier, Zaria * 2 3 1 2 0 0 0 4 4 0 5 1 1 0 0 8:00
35 Conley, Amie * 0 3 0 1 0 0 0 3 3 1 0 0 1 0 0 8:29
00 Osborne, Faith 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3:31
11 King, Sarah 2 3 2 3 0 0 0 0 0 0 6 3 0 0 0 5:45
14 Fullwood, Cheyenne 0 1 0 1 1 2 0 0 0 0 1 0 0 0 0 2:14
TEAM REBOUNDS 0 0 0 0
Team Totals 7 18 4 11 1 2 1 10 11 1 19 6 2 0 1 50
Total FG% - 1st: 7/18 0.389 2nd and OTs: 0/0 0.000 Game: 0.389 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd and OTs: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 1/2 0.500 2nd and OTs: 0/0 0.000 Game: 0.500 (2,0)
1st Quarter Only
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 1 2 0 0 0 0 0 0 0 1 2 0 1 1 0 2:14
34 FICHTER, Natalie F 3 3 2 2 0 0 3 2 5 0 8 2 0 0 0 7:46
11 WOODS, Josie G 0 2 0 0 0 0 0 4 4 0 0 3 0 0 0 6:33
20 WOODS, Madi G 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5:14
24 RALPH, Emmy G 1 5 0 2 0 0 0 1 1 0 2 0 1 0 0 10:00
3 HUGHES, Jacy 3 4 1 1 0 0 0 2 2 0 7 1 0 0 0 9:49
12 LAMBDIN, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:11
21 KNIGHT, Maddie 2 3 0 0 2 2 1 2 3 0 6 1 0 0 0 7:00
44 CORUS, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:13
TEAM REBOUNDS 0 0 0 0
Team Totals 10 20 3 5 2 2 4 11 15 1 25 8 2 1 0 50
Total FG% - 1st: 10/20 0.500 2nd and OTs: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd and OTs: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 2/2 1.000 2nd and OTs: 0/0 0.000 Game: 1.000 (0,1)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Herriford, Autumn * 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 10:00
3 Johnson, Kelsey * 2 6 1 3 2 2 1 1 2 0 7 1 0 0 0 10:00
15 Ruble, Jaclynn * 2 2 1 1 0 0 1 0 1 0 5 0 0 0 0 7:01
23 Napier, Zaria * 1 4 1 3 0 0 0 3 3 0 3 2 1 1 0 10:00
35 Conley, Amie * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:11
00 Osborne, Faith 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:59
11 King, Sarah 1 5 0 3 0 0 0 1 1 1 2 0 0 0 0 9:49
TEAM REBOUNDS 0 0 0 0
Team Totals 6 20 3 12 2 2 2 5 7 2 17 4 1 1 0 50
Total FG% - 1st: 6/20 0.300 2nd and OTs: 0/0 0.000 Game: 0.300 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd and OTs: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd and OTs: 0/0 0.000 Game: 1.000 (0,1)
2nd Quarter Only
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1:51
34 FICHTER, Natalie F 2 2 0 0 0 0 0 0 0 0 4 0 0 1 1 8:09
11 WOODS, Josie G 0 1 0 0 0 0 0 3 3 1 0 1 0 0 0 10:00
20 WOODS, Madi G 0 4 0 2 4 4 0 0 0 0 4 0 1 0 0 10:00
24 RALPH, Emmy G 3 5 0 1 0 0 0 2 2 1 6 1 0 0 3 10:00
21 KNIGHT, Maddie 1 2 0 0 3 3 1 1 2 0 5 1 0 0 1 10:00
TEAM REBOUNDS 0 1 1 0
Team Totals 6 14 0 3 7 7 1 7 8 2 19 3 3 1 5 50
Total FG% - 1st: 0/0 0.000 2nd and OTs: 6/14 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 7/7 1.000 Game: 1.000 (0,1)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Herriford, Autumn * 2 4 2 3 0 0 0 2 2 1 6 0 1 0 0 10:00
3 Johnson, Kelsey * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7:13
15 Ruble, Jaclynn * 1 4 1 4 0 0 0 0 0 0 3 2 0 0 0 7:30
23 Napier, Zaria * 0 4 0 2 0 0 1 1 2 2 0 0 2 0 1 10:00
35 Conley, Amie * 2 2 0 0 0 0 1 3 4 1 4 0 1 0 0 5:42
00 Osborne, Faith 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4:18
11 King, Sarah 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 5:17
TEAM REBOUNDS 0 0 0 0
Team Totals 5 16 3 10 0 0 2 7 9 5 13 2 6 0 1 50
Total FG% - 1st: 0/0 0.000 2nd and OTs: 5/16 0.313 Game: 0.313 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 0/0 0.000 Game: 0.000 (1,0)
3rd Quarter Only
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 COLEMAN, Hannah F 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:04
34 FICHTER, Natalie F 3 4 1 1 2 2 3 0 3 0 9 0 1 1 2 8:56
11 WOODS, Josie G 0 3 0 2 0 0 0 0 0 1 0 2 0 0 0 10:00
20 WOODS, Madi G 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 6:31
24 RALPH, Emmy G 1 3 0 1 0 0 0 2 2 1 2 2 1 0 0 10:00
3 HUGHES, Jacy 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3:29
21 KNIGHT, Maddie 4 6 0 1 1 2 1 1 2 3 9 0 0 0 0 10:00
TEAM REBOUNDS 0 0 0 0
Team Totals 9 18 2 6 3 4 4 3 7 5 23 5 3 1 2 50
Total FG% - 1st: 0/0 0.000 2nd and OTs: 9/18 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 3/4 0.750 Game: 0.750 (2,0)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Herriford, Autumn * 3 4 0 0 3 3 1 1 2 0 9 0 1 0 0 10:00
3 Johnson, Kelsey * 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 8:51
15 Ruble, Jaclynn * 1 2 1 2 2 2 1 1 2 0 5 1 0 0 0 3:45
23 Napier, Zaria * 1 3 0 2 0 0 0 0 0 0 2 0 1 0 0 8:10
35 Conley, Amie * 0 0 0 0 2 2 1 0 1 1 2 1 0 0 1 7:08
00 Osborne, Faith 2 4 1 3 0 0 0 1 1 1 5 0 0 0 0 5:06
11 King, Sarah 0 1 0 1 0 0 0 0 0 0 0 2 1 0 0 7:00
TEAM REBOUNDS 0 1 1 0
Team Totals 8 15 2 8 7 7 3 4 7 2 25 4 3 0 1 50
Total FG% - 1st: 0/0 0.000 2nd and OTs: 8/15 0.533 Game: 0.533 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 7/7 1.000 Game: 1.000 (1,0)
4th Quarter Only
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 FICHTER, Natalie F 1 1 0 0 2 2 2 1 3 1 4 0 2 1 1 5:00
11 WOODS, Josie G 0 2 0 1 1 2 1 2 3 0 1 0 0 0 0 5:00
20 WOODS, Madi G 0 4 0 3 0 0 1 2 3 0 0 0 0 0 0 5:00
24 RALPH, Emmy G 0 0 0 0 2 2 0 1 1 0 2 1 0 0 0 5:00
21 KNIGHT, Maddie 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 5:00
TEAM REBOUNDS 0 0 0 1
Team Totals 1 8 0 4 7 8 4 6 10 1 9 1 3 1 1 25
Total FG% - 1st: 0/0 0.000 2nd and OTs: 1/8 0.125 Game: 0.125 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 0/4 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 7/8 0.875 Game: 0.875 (0,0)
HOME: Asbury (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Herriford, Autumn * 1 2 0 1 2 2 0 1 1 0 4 0 1 0 1 3:21
3 Johnson, Kelsey * 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5:00
15 Ruble, Jaclynn * 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 5:00
23 Napier, Zaria * 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 5:00
35 Conley, Amie * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:01
4 Bellamy, Meagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:59
00 Osborne, Faith 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1:39
11 King, Sarah 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0:00
TEAM REBOUNDS 0 1 1 0
Team Totals 1 7 0 3 2 2 0 4 4 4 4 0 2 1 1 25
Total FG% - 1st: 0/0 0.000 2nd and OTs: 1/7 0.143 Game: 0.143 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 2/2 1.000 Game: 1.000 (0,0)
1st OT Only
Technical Fouls: IUSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 2 2 2 29
Asbury (Ky.) 0 2 2 0 14
SCORE BY PERIODS 1st 2nd 3rd 4th OT1 TOTAL
IU Southeast 7 25 19 23 9 83
Asbury (Ky.) 19 17 13 25 4 78
Last FG: IU Southeast OT1- 4:26, Asbury (Ky.) OT1- 1:57
Largest lead: IU Southeast by 6 4th- 5:51, Asbury (Ky.) by 13 2nd- 9:22
Score tied: 11 times, Lead changed: 8 times
| Feb 08, 2020 | |
| IU Southeast vs. Asbury (Ky.) |
| SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | OT1 | TOTAL |
| IU Southeast | 7 | 25 | 19 | 23 | 9 | 83 |
| Asbury (Ky.) | 19 | 17 | 13 | 25 | 4 | 78 |
| Play by Play Report |
| IU Southeast vs Asbury (Ky.) | |
| Feb 08, 2020 |
| IUSE Starters: | WOODS, WOODS, RALPH, COLEMAN, FICHTER |
| AU Starters: | Herriford, Johnson, Ruble, Napier, Conley |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Substitution In (Starter) by Autumn HERRIFORD (AU) | |||
| 10:00 | Substitution In (Starter) by Kelsey JOHNSON (AU) | |||
| 10:00 | Substitution In (Starter) by Jaclynn RUBLE (AU) | |||
| 10:00 | Substitution In (Starter) by Zaria Napier (AU) | |||
| 10:00 | Substitution In (Starter) by Amie CONLEY (AU) | |||
| 10:00 | Substitution In (Starter) by Josie WOODS (IUSE) | |||
| 10:00 | Substitution In (Starter) by Madi WOODS (IUSE) | |||
| 10:00 | Substitution In (Starter) by Emmy RALPH (IUSE) | |||
| 10:00 | Substitution In (Starter) by Hannah COLEMAN (IUSE) | |||
| 10:00 | Substitution In (Starter) by Natalie FICHTER (IUSE) | |||
| 09:48 | Shot Three Point Made by Emmy RALPH (IUSE) | (0-3) | -3 | |
| 09:48 | Assist by Josie WOODS (IUSE) | |||
| 09:32 | Shot Three Point Miss by Amie CONLEY (AU) | |||
| 09:32 | Defensive Rebound by Madi WOODS (IUSE) | |||
| 09:11 | Shot Three Point Miss by Madi WOODS (IUSE) | |||
| 09:11 | Defensive Rebound by Zaria Napier (AU) | |||
| 08:53 | Turnover by Amie CONLEY (AU) | |||
| 08:32 | Shot Three Point Miss by Josie WOODS (IUSE) | |||
| 08:32 | Defensive Rebound by Zaria Napier (AU) | |||
| 08:26 | Defensive Foul by Emmy RALPH (IUSE) | |||
| 08:23 | Shot Two Point Miss by Amie CONLEY (AU) | |||
| 08:23 | Defensive Rebound by Natalie FICHTER (IUSE) | |||
| 08:11 | Shot Three Point Miss by Josie WOODS (IUSE) | |||
| 08:11 | Defensive Rebound by Jaclynn RUBLE (AU) | |||
| 07:57 | Shot Two Point Miss by Jaclynn RUBLE (AU) | |||
| 07:57 | Defensive Rebound by Emmy RALPH (IUSE) | |||
| 07:48 | Shot Two Point Miss by Natalie FICHTER (IUSE) | |||
| 07:48 | Defensive Rebound by Zaria Napier (AU) | |||
| 07:42 | Turnover by Zaria Napier (AU) | |||
| 07:20 | Shot Two Point Miss by Hannah COLEMAN (IUSE) | |||
| 07:20 | Defensive Rebound by Amie CONLEY (AU) | |||
| 07:13 | Shot Three Point Made by Zaria Napier (AU) | (3-3) | T1 | |
| 07:13 | Assist by Autumn HERRIFORD (AU) | |||
| 06:48 | Shot Three Point Miss by Josie WOODS (IUSE) | |||
| 06:48 | Offensive Tm Deadball Rebound by TEAM (IUSE) | |||
| 06:46 | Substitution Out by Josie WOODS (IUSE) | |||
| 06:46 | Substitution Out by Hannah COLEMAN (IUSE) | |||
| 06:46 | Substitution In by Hannah CORUS (IUSE) | |||
| 06:46 | Substitution In by Maddie KNIGHT (IUSE) | |||
| 06:34 | Turnover by TEAM (IUSE) | |||
| 06:16 | Shot Two Point Miss by Amie CONLEY (AU) | |||
| 06:16 | Defensive Tm Deadball Rebound by TEAM (IUSE) | |||
| 05:51 | Shot Two Point Miss by Hannah CORUS (IUSE) | |||
| 05:51 | Defensive Rebound by Amie CONLEY (AU) | |||
| 05:45 | Defensive Foul by Maddie KNIGHT (IUSE) | |||
| 05:45 | Substitution Out by Jaclynn RUBLE (AU) | |||
| 05:45 | Substitution Out by Amie CONLEY (AU) | |||
| 05:45 | Substitution In by Sarah KING (AU) | |||
| 05:45 | Substitution In by Faith OSBORNE (AU) | |||
| 05:42 | Shot Two Point Made by Autumn HERRIFORD (AU) | (5-3) | 2 | |
| 05:42 | Assist by Sarah KING (AU) | |||
| 05:30 | Shot Two Point Miss by Maddie KNIGHT (IUSE) | |||
| 05:30 | Defensive Rebound by Autumn HERRIFORD (AU) | |||
| 05:12 | Shot Three Point Miss by Autumn HERRIFORD (AU) | |||
| 05:12 | Defensive Rebound by Maddie KNIGHT (IUSE) | |||
| 04:52 | Shot Three Point Miss by Natalie FICHTER (IUSE) | |||
